Avengers Home

Schedule

5:00PM Mon, May 19
Avengers
AT
Rush
Allstate Arena ESPN2, AM 570 KLAC (delayed), ESPN Deportes 1330 AM
View Complete Schedule
Los Angeles at Chicago!

Monday at 5 p.m. (PT) on ESPN2!

NEXT AVENGER HOME GAME!

Saturday, May 31, vs. San Jose

Buy Tickets
MY ACCOUNT MANAGER

Edit your profile and season seats

My Account
BLITZ SIDELINE WINDSHIRT!

Other Avenger items also available

Show Now
MITSUBISHI MOTORS ULTIMATE VIP AVENGER FAN EXPERIENCE

Win a 2008 Mitsubishi Lancer Evolution!

Team Stats

THROUGH SATURDAY, MAY 10, 2008 

Overall Record(4-7)

Schedule
--------------------------------------------
02/29 W 59-42    New Orleans          13,209 
03/10 W 65-33    at Arizona           11,532 
03/15 L 34-58    at Georgia           10,156
03/20 L 34-71    Philadelphia         13,398 
03/30 L 59-84    at Grand Rapids       5,818
04/04 L 54-67    at Colorado          11,159 
04/12 W 79-62    Utah                 14,861 
04/19 L 69-83    Cleveland            13,863
04/26 L 42-70    at San Jose          13,083      
05/03 W 66-59    Arizona              13,511      
05/10 L 48-52    New York             13,422      
05/19            at Chicago             5:00      
05/31            San Jose               7:30     
06/09            at Utah                7:00      
06/15            Kansas City            3:30      
06/21            at Tampa Bay           4:30 


TEAM STATISTICS           LAA        OPP
------------------------------------------
TOTAL FIRST DOWNS         216        223     
  Rushing                  17         20     
  Passing                 166        174     
  Penalty                  33         29     
  3rd Down: Made/Att    36/80      44/79     
  3rd Down Pct.            45.0       55.7   
  4th Down: Made/Att    18/30      11/20     
  4th Down Pct.            60.0       55.0   
POSSESSION AVG.         29:07      30:53     
TOTAL NET YARDS          3127       3366     
  Avg. Per Game           284.3      306.0   
 Total Plays              510        496     
  Avg. Per Play             6.1        6.8   
NET YARDS RUSHING         115        142     
  Avg. Per Game            10.5       12.9   
  Total Rushes             60         60     
NET YARDS PASSING        3012       3224     
  Avg. Per Game           273.8      293.1   
  Sacked/Yards Lost    24/147      13/89     
  Gross Yards            3159       3313     
  Att./Completions    426/242    423/268     
  Completion Pct.          56.8       63.4   
  Had Intercepted          15         11     
PENALTIES/YARDS        79/456     93/555     
FUMBLES/BALL LOST       20/16       14/7     
TOUCHDOWNS                 86         96     
  Rushing                  12         11     
  Passing                  66         73     
  Returns                   8         12        

SCORE BY PERIODS      Q1  Q2  Q3  Q4  OT PTS
----------------      --  --  --  --  -- ---
TEAM                 122 191 143 153   0 609 
OPPONENTS            179 194 116 192   0 681 


SCORING        TD-Ru-Pa-Rt K-PAT    FG S PTS
--------------------------------------------
Ingram         20  0 19  1             0 120 
Ward           20  1 19  0             0 120 
Marshall       15  0 14  1             0  90 
Davis           0  0  0  0 55/63  4/ 6 0  67
Ford            7  6  1  0             0  44
Tolver          7  0  7  0             0  42
Harrell         4  0  4  0             0  24
Jeffries        4  2  0  2             0  24
Fredrickson     0  0  0  0 19/21  1/ 3 0  22
J. Hicks        2  0  2  0             0  12
Wheeler         1  0  0  1             0   8
Cobbins         1  1  0  0             0   6
Hickman         1  0  0  1             0   6
T. Hicks        1  1  0  0             0   6
Parker          1  0  0  1             0   6
Perkins         1  1  0  0             0   6
Riddle          1  0  0  1             0   6
TEAM           86 12 66  8 74/84  5/ 9 0 609
OPPONENTS      96 11 73 12 75/91  8/14 2 681

2-Pt. Conversions: Ford, Wheeler, TEAM 2-3,
OPPONENTS 1-5

SACKS: Jeffries 4, Riddle 2.5, Perkins 2,
Stewart 2, Jones 1.5, Hickman 1, TEAM 13,
OPPONENTS 24

PASSING              Att  Cmp  Yds  Cmp%  Yds/Att TD  TD%  Int 
---------------------------------------------------------------
T. Hicks             230  132 1766  57.4   7.68   35  15.2  8     
Cumbie               196  110 1393  56.1   7.11   31  15.8  7
    
TEAM                 426  242 3159  56.8   7.42   66  15.5 15    
OPPONENTS            423  268 3313  63.4   7.83   73  17.3 11    
   
RECEIVING               No. Yds  Avg  Long TD
----------------------------------------------
Marshall                74 1013  13.7  47t 14
Ingram                  65  733  11.3  44t 19
Ward                    48  829  17.3  45t 19
Tolver                  37  396  10.7  25   7
J. Hicks                 8   86  10.8  24   2
Harrell                  4   28   7.0  11t  4
Jeffries                 2   32  16.0  29   0
Ford                     2   17   8.5  15   1
T. Hicks                 1   18  18.0  18   0
Perkins                  1    7   7.0   7   0

TEAM                   242 3159  13.1  47t 66
OPPONENTS              268 3313  12.4  43t 73

RUSHING                   No. Yds   Avg Long TD
------------------------------------------------
T. Hicks                  14   44   3.1  11   1
Ford                      27   32   1.2   7   6
Tolver                     2   18   9.0   9   0
Jeffries                   7   11   1.6   5   2
Ward                       4    6   1.5   4t  1
Cobbins                    3    2   0.7   2t  1
Perkins                    1    2   2.0   2t  1
Cumbie                     1    1   1.0   1   0
Marshall                   1   -1  -1.0  -1   0

TEAM                      60  115   1.9  11  12
OPPONENTS                 60  142   2.4  20  11

KICKOFF RETURNS          No. Yds   Avg Long  TD
------------------------------------------------
Marshall                 58 1162  20.0   57t  1
Wheeler                   9  112  12.4   34   0

TEAM                     67 1274  19.0   57t  1
OPPONENTS                67 1426  21.3   57t  6

COMBINED RETURNS            Ret   Yds   Avg  TD
------------------------------------------------
Jeffries                      1     0   0.0   1
Marshall                     61  1224  20.1   1
Wheeler                       9   113  12.6   0

TEAM                         71  1337  18.8   2
OPPONENTS                    70  1465  20.9   7

INTERCEPTIONS            No. Yds   Avg  Long TD
------------------------------------------------
Wheeler                   6   56   9.3   16   0
Canonico   TM             2    9   4.5    9   0
Hickman                   1   50  50.0   50t  1
Ingram                    1   17  17.0   17   0
Maze                      1   -1  -1.0   -1   0

TEAM                     11  131  11.9   50t  1
OPPONENTS                15  116   7.7   48t  2

FIELD GOALS           1-19 20-29 30-39 40-49 50+
------------------------------------------------
Davis                0/ 0  3/ 3  1/ 3  0/ 0 0/0
Fredrickson          1/ 1  0/ 1  0/ 0  0/ 1 0/0

TEAM                 1/ 1  3/ 4  1/ 3  0/ 1 0/0
OPPONENTS            2/ 2  4/ 6  2/ 3  0/ 1 0/2


Davis: (24G)(26G)()()(38G)()(29G,37N)(37N)()()()                                             
Fredrickson: ()()()()()()()()()(18G,42N)(23B)     
OPPONENTS: (20G,23G,22G)(47N)(19G)(22N)(63N)() 
           (23N)()(35G,35G,18G)(28G,34B)(50N)         

DEFENSIVE STATISTICS 
-----------------------------------------------------------------
Player                    GP Solo   A    Tot   TFL   Sack Int-Yds 
Damen Wheeler             11   44   8   48.0    0.0   0    6-56     
Terrell Maze              11   33  22   44.0    0.5   0    1--1     
Brandon Perkins           11   24  29   38.5    3.5   2     -        
Kevin Ingram              11   14  10   19.0    0.0   0    1-17      
Arnold Parker              3   16   3   17.5    0.0   0     -        
Ryan Riddle                7   11   9   15.5    5.5   2.5   -        
Clarence Lawson            2   13   4   15.0    0.0   0     -        
Jason Stewart             11    8  13   14.5    3.5   2     -        
Justin Hickman             9   10   6   13.0    1.5   1    1-50      
Josh Jeffries             11   10   5   12.5    6.0   4     -       
Robert Quiroga             3    9   4   11.0    0.0   0     -        
Ken Jones                 11    7   5    9.5    3.0   1.5   -        
Timon Marshall            11    8   3    9.5    0.0   0     -        
Jarrett Hicks              6    3   4    5.0    0.5   0     -        
LaShaun Ward              11    4   2    5.0    0.0   0     -        
David Davis                8    4   1    4.5    0.0   0     -        
David Richardson           1    3   2    4.0    0.0   0     -        
Terrence Stubbs            2    3   1    3.5    0.0   0     -        
J.R. Tolver                5    2   0    2.0    0.0   0     -        
Sean McNamara             11    1   1    1.5    0.0   0     -        
Tyler Fredrickson          3    1   0    1.0    0.0   0     -        
Clay Harrell              10    1   0    1.0    0.0   0     -        
Lonnie Ford               10    0   1    0.5    0.0   0     -        
(Team)                    11   19   0   19.0    0.0   0     -       
AVENGERS                  11  274 138  343.0   24.0  13   11-131    
OPPONENTS                 11  271 100  321.0   28.0  24.0 15-116
Barry's Tickets
Sponsors: